<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blog - Chris Minias</title>
	<atom:link href="http://www.chrisminias.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisminias.com</link>
	<description>Blog about graphic and web design</description>
	<lastBuildDate>Thu, 02 Aug 2012 10:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mactuts+ new plus from Envato</title>
		<link>http://www.chrisminias.com/news/mactuts-new-plus-from-envato/</link>
		<comments>http://www.chrisminias.com/news/mactuts-new-plus-from-envato/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 10:05:29 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=316</guid>
		<description><![CDATA[Mactuts+ is focused on teaching you how to use your Mac more effectively, efficiently, and powerfully. You’ll learn there about the basics of OS X, how to switch, how to use accessories and time-saving software, work with your Mac in an enterprise setting, and how to save time with advanced productive tips and tricks.]]></description>
		<wfw:commentRss>http://www.chrisminias.com/news/mactuts-new-plus-from-envato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Concepts was started in June</title>
		<link>http://www.chrisminias.com/articles/web-concepts-started-june/</link>
		<comments>http://www.chrisminias.com/articles/web-concepts-started-june/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 21:31:33 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=291</guid>
		<description><![CDATA[In June I was founded Web Concepts &#8211; a small graphic studio.  I would like once again say: &#8220;Thank you so much&#8221; to all friends for their help and support. I was started a few projects for my first customers (some of them are nearly done). I was also earn first money, that I&#8217;m more [...]]]></description>
		<wfw:commentRss>http://www.chrisminias.com/articles/web-concepts-started-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tools to help choosing awesome color scheme</title>
		<link>http://www.chrisminias.com/articles/useful-tools-to-help-choosing-awesome-color-scheme/</link>
		<comments>http://www.chrisminias.com/articles/useful-tools-to-help-choosing-awesome-color-scheme/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:52:56 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=265</guid>
		<description><![CDATA[Not everyone has enough skill, feeling or knowledge to chose the proper color scheme to use in design. Below is a list of useful pages with tools to  help us with this task. Color Scheme Designer ColorBlender Adobe Kuler Color Explorer Colour Lovers]]></description>
		<wfw:commentRss>http://www.chrisminias.com/articles/useful-tools-to-help-choosing-awesome-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rek bookcase</title>
		<link>http://www.chrisminias.com/inspiration/rek-bookcase/</link>
		<comments>http://www.chrisminias.com/inspiration/rek-bookcase/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:27:09 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=255</guid>
		<description><![CDATA[Bookcase by Rotterdam designer Reinier de Jong is an example of a masterpiece in minimalism and functionality. From the author&#8217;s website: REK is a bookcase that grows with your book collection. The more books the bigger the bookcase gets. The zigzag shaped parts slide in and out to accomodate books in the resulting voids. REK will always be full, [...]]]></description>
		<wfw:commentRss>http://www.chrisminias.com/inspiration/rek-bookcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://www.chrisminias.com/inspiration/inspiration-22-03/</link>
		<comments>http://www.chrisminias.com/inspiration/inspiration-22-03/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:37:18 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=217</guid>
		<description><![CDATA[Today I would like to share with you a few examples of patterns, used in different way. In this week we have arts from Oscar Calafate, Lyndel Davis, Luis Alves, Lindsay Nohl and vecart101. Óscar Calafate Andreu / Madrid Lyndel Davis Luis Alves Lindsay Nohl vecart101]]></description>
		<wfw:commentRss>http://www.chrisminias.com/inspiration/inspiration-22-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design</title>
		<link>http://www.chrisminias.com/articles/responsive-design/</link>
		<comments>http://www.chrisminias.com/articles/responsive-design/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:12:14 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=151</guid>
		<description><![CDATA[During the past few months I have had to learn many new things. And every time when I started to be happy about the level of my newly gained skill, I read or heard that is such a new brilliant idea called &#8230; What have we this time? Ladies and Gentlemen this is new achievement [...]]]></description>
		<wfw:commentRss>http://www.chrisminias.com/articles/responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Giraud &#8216;Moebius&#8217;</title>
		<link>http://www.chrisminias.com/inspiration/jean-giraud-moebius/</link>
		<comments>http://www.chrisminias.com/inspiration/jean-giraud-moebius/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:03:59 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=111</guid>
		<description><![CDATA[Jean Henri Gaston Giraud has passed away at 10 March 2012. He was a French comics artist, who worked in the French tradition of bandes dessinées. Giraud earned worldwide fame, predominantly under the pseudonym Mœbius, and to a lesser extent Gir (used for the Blueberry series), the latter appearing mostly in the form of a [...]]]></description>
		<wfw:commentRss>http://www.chrisminias.com/inspiration/jean-giraud-moebius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ulatara &#8211; photographer</title>
		<link>http://www.chrisminias.com/inspiration/ulatara-photographer/</link>
		<comments>http://www.chrisminias.com/inspiration/ulatara-photographer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:48:02 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=43</guid>
		<description><![CDATA[Let me introduce – Urszula Tarasiewicz – photographer, organizer of events and photo exhibitions. She graduated of Polish National Film School in photography. Urszula works with large format prints, makes modern photo murals with minimalistic landscapes, pictures for interior decoration and film, theater and television scenography. She works on movie sets.]]></description>
		<wfw:commentRss>http://www.chrisminias.com/inspiration/ulatara-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least&#8230;</title>
		<link>http://www.chrisminias.com/uncategorized/at-least/</link>
		<comments>http://www.chrisminias.com/uncategorized/at-least/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:19:51 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=18</guid>
		<description><![CDATA[I definitely decided to use for my blog  PressWork framework. Few reasons: it has almost what I need, it&#8217;s flexible, free and powerful. It seems to be well documented. A lot of things to do: customization, maybe childtheme and of course I have to add a lot of interesting content.]]></description>
		<wfw:commentRss>http://www.chrisminias.com/uncategorized/at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawScribe &#8211; new product from Astute Graphics</title>
		<link>http://www.chrisminias.com/articles/drawscribe-new-product-from-astute-graphics/</link>
		<comments>http://www.chrisminias.com/articles/drawscribe-new-product-from-astute-graphics/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:47:14 +0000</pubDate>
		<dc:creator>Chris Minias</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chrisminias.com/?p=9</guid>
		<description><![CDATA[Astute Graphics have developed an exciting new plugin called DrawScribe for AdobeIllustrator users. DrawScribe is specifically designed to improve your vector design workflow, DrawScribe takes the jobs you do day in and day out, and just like all the other plugins that have been brought to you by Astute Graphics, it makes them so much [...]]]></description>
		<wfw:commentRss>http://www.chrisminias.com/articles/drawscribe-new-product-from-astute-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
